Bowers & Wilkins [Trade in – Trade up] Offer
For a limited time, Bowers & Wilkins is offering you a guaranteed minimum Trade-In amount for your old, working gear when you buy one of their latest award-winning models. You can choose from a wide range across the Bowers & Wilkins family, including home speakers, home theatre systems, subwoofers & even selected custom install models.
This offer ends on 30th April 2021
Now could be the perfect time to purchase those dream speakers with the Bowers & Wilkins ‘Trade in – Trade up’ Offer.
What is my trade in worth?
When you trade in your old speaker you will a receive a minimum trade in amount shown below:
800 D3 series
Model | RRP inc GST | Minimum Trade In |
800 D3 Pair | $43,900 | $4,390 |
802 D3 Pair | $33,900 | $3,390 |
803 D3 Pair | $24,500 | $2,450 |
804 D3 Pair | $13,900 | $1,390 |
805 D3 Pair | $8,900 | $890 |
HTM1 D3 Each | $8,900 | $890 |
HTM2 D3 Each | $6,000 | $600 |
800 Series Prestige Edition
Model | RRP inc GST | Minimum Trade In |
802 D3 Prestige Pair | $39,900 | $3,990 |
805 D3 Prestige Pair | $10,500 | $1,050 |
700 Series
Model | RRP inc GST | Minimum Trade In |
702 S2 Pair | $6,900 | $690 |
702 Signature Pair | $8,500 | $850 |
703 S2 Pair | $4,999 | $500 |
704 S2 Pair | $3,999 | $400 |
705 S2 Pair | $3,699 | $370 |
705 Signature Pair | $4,999 | $500 |
706 S2 Pair | $2,399 | $240 |
707 S2 Pair | $1,599 | $160 |
HTM71S2 Each | $1,999 | $200 |
HTM72 S2 Each | $1,299 | $130 |
600 Series Anniversary Edition
Model | RRP inc GST | Minimum Trade In |
603 S2 Pair | $2,999 | $300 |
606 S2 Pair | $1,299 | $130 |
607 S2 Pair | $999 | $100 |
HTM6 Each | $899 | $90 |
ASW610 XP Each | $1,999 | $200 |
ASW610 Each | $1,099 | $110 |
ASW608 Each | $849 | $85 |
DB Series Subwoofers
Model | RRP inc GST | Minimum Trade In |
DB-1D Each | $7,500 | $750 |
DB-2D Each | $5,700 | $570 |
DB-3D Each | $3,999 | $400 |
DB4S Each | $2,799 | $280 |
Mini Theatre
Model | RRP inc GST | Minimum Trade In |
MT-50 | $2,599 | $260 |
MT-55 | $2,849 | $285 |
MT-60D | $4,249 | $425 |
PV1D | $2,499 | $250 |
CI800D - CT800 Series
Model | RRP inc GST | Minimum Trade In |
CCM8.5D | $4,698 | $470 |
CWM8.3D | $6,998 | $700 |
CWM8.5D | $4,198 | $420 |
CT8 LR | $16,000 | $1,600 |
CT8 CC | $16,000 | $1,600 |
CT8 DS | $11,000 | $1,100 |
CT8.2 LCR | $10,000 | $1,000 |
CT8.4LCRS | $6,000 | $600 |
CT8 SW | $5,500 | $550 |
CT8 XO Mk2 | $4,500 | $450 |
CI 700 S2 - CT700 Series
Model | RRP inc GST | Minimum Trade In |
CCM7.3 S2 | $1,999 | $200 |
CCM7.5 S2 | $999 | $100 |
CWM 7.3 S2 | $2,599 | $260 |
CWM 7.4 S2 | $1,399 | $140 |
CWM 7.5 S2 | $999 | $100 |
CT7.3 LCRS | $2,499 | $250 |
CT7.4 LCRS | $1,699 | $170 |
CT7.5 LCRS | $1,099 | $110 |
CT SW15 Passive | $2,499 | $250 |
CT SW12 Passive | $1,599 | $160 |
CT SW10 Passive | $1,299 | $130 |
SA 1000 UK/EC | $2,199 | $220 |
In addition, everyone who takes advantage of the trade-in offer can enter the draw to win one of five pairs of our superb PX7 Carbon Edition headphones! A winner will be drawn every two weeks, starting 3rd March.
This offer ends on 30th April 2021